NIC Symposium 2006
1-3 March 2006
Jülich - Germany
Goal
This third NIC symposium gave an overview of the activities and the results obtained in the last two years at the John von Neumann Institute for Computing. On the third day an introduction to the new Blue Gene/L system in Jülich, which is currently the fastest computer system in Europe, was given.
The John von Neumann Institute for Computing (NIC) - a joint institute of DESY and FZ Jülich - supports with its supercomputer facilities about 130 research groups at universities and national labs which work on computer simulations in various fields of science.
Fifteen invited lectures covered selected topics in the following fields:
- Astrophysics
- Chemistry
- Elementary Particle Physics
- Material Science
- Condensed Matter
- Polymers
- Earth and Environment
- Computer Science and Numerical Mathematics
- Other fields of research
The talks were intended to inform a broad audience of scientists and the interested public about the research activities at NIC.
The proceedings of the symposium cover a larger range of projects that have been supported by the IBM JUMP supercomputer in Jülich and the APEmille topical computer at DESY-Zeuthen.
This symposium was the third in a series intended to document regularly the activities at NIC.
Organizing Committee
Gernot Münster
Dietrich Wolf
Manfred Kremer
Symposium Secretary
Ms Helga Frank (Symposium Secretary)
Ms Erika Wittig (Conference Service)
Forschungszentrum Jülich GmbH
NIC Sekretariat
D-52425 Jülich
Tel.: 02461-61-3893
Fax : 02461-61-2430
E-Mail: h.frank@fz-juelich.de
Programme
Venue: Auditorium (Großer Hörsaal) at Forschungszentrum Jülich, Jülich, Germany
Programme as pdf file: pdf
Wednesday, 1 March 2006
8:30 | Transfer from the hotels |
9:00 | Registration |
9:30 | Opening |
9:45 | Th. Lippert, Forschungszentrum Jülich Towards Petacomputing in the European Research Area |
10:30 | Coffee |
11:00 | K. Jansen, NIC, DESY Zeuthen Neuberger's lattice Dirac Operator |
11:45 | C. Pena, CERN Non-leptonic Kaon Decays and the Chiral Regime of the Strong Interaction |
12:30 | Lunch |
14:00 | I. Frank, Universität München Understanding Mechanically Induced Chemical Reactions |
14:45 | T. Fleig, Universität Düsseldorf A Relativistic 4-Component Multi-Reference Coupled Cluster Method. Application to the CsLi Molecule |
15:30 | Coffee |
16:00 | A. von Haeseler, Universität Wien Computing Large Phylogenies on parallel Computers |
16:45 | St. Turek, Universität Dortmund Realization of High-Performance-Computing Techniques in the FEM Package FEAST |
17:30 | Reception |
19:00 | Transfer to the hotels |
Thursday, 2 March 2006
8:30 | Transfer from the hotels |
9:00 | St. Rosswog, International University Bremen Stellar Encounters with Black Holes |
9:45 | U. Hansen, Universität Münster Dynamics of Planetary Interiors - How unique is the Earth? |
10:30 | Coffee |
11:00 | E. Spohr, Forschungszentrum Jülich Computer Simulation of Low Temperature Fuel Cells and their Components |
11:45 | M. Pleimling, Universität Erlangen Dynamical Scaling Behaviour far from Equilibrium |
12:30 | Lunch |
14:00 | St. Wessel, Universität Stuttgart Quantum Monte Carlo Simulations of Strong Correlations |
14:45 | F. Anders, Universität des Saarlands Quantum Phase Transition in Coupled Quantum Dots |
15:30 | Coffee |
16:00 | F. Bechstedt, Universität Jena Quasi-onedimensional In/Si(111) Surface Structures |
16:45 | G. Bihlmayer, Forschungszentrum Jülich Complex Magnetism in low Dimensions |
17:30 | Transfer to the hotels |
Friday, 3 March 2006, Lecture room at ZAM
8:30 | Transfer from the hotels |
9:00 | J. Docter, Forschungszentrum Jülich JUBL - Blue Gene/L System - in Jülich |
9:30 | M. Hennecke, IBM Unfolding Blue Gene I (PowerPoint Presentation) |
10:15 | Coffee |
10:45 | M. Hennecke, IBM Unfolding Blue Gene II (Hands-on Demonstration) |
11:45 | P. Gibbon, Forschungszentrum Jülich, ZAM Experiences with a hierarchical N-body tree code on BG/L |
12:10 | E. Pavarini, Forschungszentrum Jülich, IFF Dynamical Mean Field Theory on Blue Gene/L |
12:30 | Lunch |
13:30 | Hands-on Session with Users, who have their codes ready for porting, compiling, executing, ... |
15:00 | End of the tutorial |
Proceedings
Proceedings of this symposium and descriptions of further NIC projects were issued as volume 32 of the "NIC Series".
NIC Symposium 2006
Gernot Münster, Dietrich Wolf, Manfred Kremer (Editors)
Symposium, 1 - 2 March 2006, Forschungszentrum Jülich
NIC Series Vol. 32
ISBN 3-00-017351-X, February 2006, 383 pages
URL: http://hdl.handle.net/2128/2941