NIC Symposium 2014
12-13 February 2014
Jülich - Germany
Goal
The John von Neumann Institute for Computing (NIC) – a joint foundation of Forschungszentrum Jülich, Deutsches Elektronen-Synchrotron (DESY), and GSI Helmholtzzentrum für Schwerionenforschung - supports with its members' supercomputer facilities more than 150 research groups at universities and national labs working on computer simulations in various fields of science.
Numerous scientific results of high impact in many different areas of research were obtained by the scientists who used the supercomputers in Jülich for their simulations. This symposium will give an overview of the activities of the NIC and of the results obtained in the last two years by research groups supported by the NIC.
Fifteen invited lectures will cover selected topics in the following fields:
- Astrophysics
- Biophysics
- Chemistry
- Elementary Particle Physics
- Condensed Matter
- Materials Science
- Soft Matter Science
- Earth and Environmental Research
- Fluid Mechanics
- Plasma Physics
- Computer Science
These talks and an additional poster session are intended to inform a broad audience of scientists and the interested public about the research activities of the NIC and about the simulation projects that have been supported by the supercomputers JUROPA, JUGENE, and JUQUEEN in Jülich. The accompanying symposium proceedings will cover a range of topics even wider than provided by the talks.
Organizing Committee
Kurt Binder
Gernot Münster
Manfred Kremer
Walter Nadler
Symposium Secretaries
Ms. Britta Hoβfeld
Ms. Helga Offergeld
Jülich Supercomputing Centre (JSC)
Institute for Advanced Simulation (IAS)
Forschungszentrum Jülich GmbH
D-52425 Jülich, Germany
Phone: +49 (0)2461 61-3893
Fax: +49 (0)2461 61-2430
Email: h.offergeld@fz-juelich.de
Programme
Venue: Auditorium (Großer Hörsaal) at Forschungszentrum Jülich, Jülich, Germany
Complete programme:
Wednesday, 12 February 2014
8:30 | Transfer from Jülich |
8:45 | Registration |
9:15 | Welcome Address by A. Bachem, Chairman of the Board of Directors, Forschungszentrum Jülich |
9:30 | G. Münster, Vice Chairman of the NIC Scientific Council Introduction to the NIC Symposium |
9:45 | K.Kremer, MPI für Polymerforschung, Mainz Computer Simulations of Soft Matter at HLRZ/ NIC - A Success Story |
10:30 | Coffee |
11:00 | Th. Lippert, Forschungszentrum Jülich Paving the Road towards Pre-Exascale Supercomputing |
11:45 | St. Gottlöber, Leibniz-Institut für Astrophysik, Potsdam A Coherent Hubble Volume Simulation for All-Sky ISW Predictions and Large Scale Surveys |
12:30 | Lunch |
14:00 | M. Hohenadler, Universität Würzburg Numerical Simulations of Correlated Quantum Matter |
14:45 | K. Michielsen, Forschungszentrum Jülich Simulation of Equilibration and Decoherence in Quantum Systems |
15:30 | Coffee |
16:00 | G. Münster, Universität Münster Numerical Simulation of Supersymmetric Yang-Mills Theory |
16.45 | K. Szabo, Universität Wuppertal Isospin Splittings in the Light Baryon Octet from Lattice QCD+QED at the Physical Mass Point |
17:30 | Poster Session and Reception |
19:00 | Transfer to Jülich |
Thursday, 13 February 2014
8:30 | Transfer from Jülich |
9:00 | J. Dąbrowski, IHP, Frankfurt/Oder Ab initio Modelling of Growth of Graphene for Silicon-Compatible Electronics |
9:45 | D. Muñoz-Santiburcio, Ruhr-Universität Bochum Prebiotic Chemistry on Blue Gene Platforms |
10:30 | Coffee |
11:00 | M. Müller, Universität Göttingen Directing the Assembly of Block Copolymers: A Single-Chain-in-Mean-Field Simulation Study |
11:45 | H. Gohlke, Universität Düsseldorf Interplay of Structure, Energetics, and Dynamics for Antibiotics Binding to and Control of Gene Expression by RNA |
12:30 | Lunch |
14:00 | A. Kurzmann, Karlsruher Institut für Technologie 3D Acoustic Full Waveform Tomography |
14:45 | G. Lehmann, Universität Düsseldorf Laser-Pulse Amplification by Raman and Brillouin Scattering Towards Multipetawatt Level |
15:30 | Coffee |
16:00 | Th. Boeck, TU Ilmenau Wall-Bounded Liquid-Metal Flows in Magnetic Fields - Flow Structures, Turbulence and the Transition Problem |
16:45 | M. Bolten, Universität Wuppertal Multigrid Methods for Structured Matrices on Large-Scale Supercomputers |
17:45 | Transfer to Jülich and to Düren Train Station |
Proceedings
Proceedings of this symposium and descriptions of further NIC projects were issued as a volume of the "NIC Series".
NIC Symposium 2014
Klaus Binder, Gernot Münster, Manfred Kremer (Editors)
Proceedings, 12-13 February 2014, Forschungszentrum Jülich
NIC Series Vol. 47
ISBN 978-3-89336-933-1, February 2014, 434 pages
URL: http://hdl.handle.net/2128/5919